Mechanical Properties
Material Mechanical Characteristics
| Material | Grade | Tensile Strength (MPa) Min | Yield Strength (MPa) Min | % Elongation in 50mm Gauge Length Min | Hardness Max | |
|---|---|---|---|---|---|---|
| BHN | Rb | |||||
| Stainless Steel | SS304 | 520 | 210 | 40 | 187 | 90 |
| SS316 | 515 | 205 | 40 | 217 | 90 | |
| SS321 | 520 | 205 | 40 | 197 | 88 | |
| Copper | C110 (Electrolytic) | 210 | 70 | 50 | 45 | 40 |
| C101 (Oxygen-Free) | 220 | 75 | 50 | 50 | 45 | |
| Alloy Steel | AISI 4140 | 655 | 415 | 20 | 197 | 90 |
| AISI 4340 | 745 | 470 | 18 | 217 | 92 | |
| AISI 8620 | 560 | 370 | 20 | 187 | 88 | |
| Aluminium | 6061-T6 | 310 | 275 | 12 | 95 | 50 |
| 6082-T6 | 310 | 280 | 10 | 100 | 52 | |
| 7075-T6 | 572 | 503 | 11 | 150 | 85 | |
| Carbon Steel | C45 | 580 | 355 | 16 | 197 | 90 |
| CK45 | 600 | 370 | 15 | 207 | 92 | |
| EN8 | 580 | 340 | 16 | 197 | 90 | |

